Docol® Tube 420LA
Download data sheet
Download data sheet
Docol® Tube 420LA is high-strength formable precision tube. Available in circular, rectangular and square shapes, it comes with different coating and surface options including cold rolled, hot rolled pickled, galvanized, galvannealed and galfan. Customized shapes and other tailoring options are available upon request. Typical uses include automotive and light engineering, where durability, formability and weldability are important.
Docol Tube 420LA is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 16 - 88.90.63 - 3.50 |
Square (mmin) | 19x19 - 60x60 |
Rectangular (mmin) | 25x15 - 100x40 |
Wall thickness (mmin) | 1.0 - 3.00.039 - 0.12 |
Mill length (mm) | 6000 |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|
160.63 | 0.370 | 0.455 | 0.536 | — | — | — |
180.71 | 0.419 | 0.516 | 0.610 | — | — | — |
190.75 | 0.444 | 0.547 | 0.647 | — | — | — |
200.79 | 0.469 | 0.578 | 0.684 | — | — | — |
220.87 | 0.518 | 0.640 | 0.758 | — | — | — |
250.98 | 0.592 | 0.732 | 0.869 | 1.13 | — | — |
281.1 | 0.666 | 0.825 | 0.980 | 1.28 | 1.57 | 1.85 |
301.2 | 0.715 | 0.886 | 1.05 | 1.38 | 1.70 | 2.00 |
321.3 | 0.765 | 0.948 | 1.13 | 1.48 | 1.82 | 2.15 |
351.4 | 0.838 | 1.04 | 1.24 | 1.63 | 2.00 | 2.37 |
381.5 | 0.912 | 1.13 | 1.35 | 1.78 | 2.19 | 2.59 |
411.6 | 0.990 | 1.22 | 1.46 | 1.92 | 2.37 | 2.81 |
44.51.75 | 1.07 | 1.33 | 1.59 | 2.10 | 2.59 | 3.07 |
481.9 | — | 1.44 | 1.72 | 2.27 | 2.81 | 3.33 |
502.0 | — | — | 1.79 | 2.37 | 2.93 | 3.48 |
552.2 | — | — | 1.98 | 2.61 | 3.24 | 3.85 |
572.2 | — | — | 2.05 | 2.71 | 3.36 | 4.00 |
602.4 | — | — | 2.16 | 2.86 | 3.55 | 4.22 |
76.13.00 | — | — | 2.76 | 3.65 | 4.54 | 5.41 |
88.93.50 | — | — | — | 4.29 | 5.33 | 6.36 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|
19 x 19 | 0.564 | 0.694 | 0.820 | 1.06 | — | — |
20 x 20 | 0.595 | 0.733 | 0.868 | 1.12 | — | — |
25 x 25 | 0.752 | 0.930 | 1.10 | 1.44 | — | — |
30 x 30 | 0.909 | 1.13 | 1.34 | 1.75 | 2.15 | 2.39 |
32 x 32 | 0.972 | 1.20 | 1.43 | 1.88 | 2.31 | 2.58 |
35 x 35 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | 2.86 |
40 x 40 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
50 x 50 | — | 1.91 | 2.28 | 3.01 | 3.72 | 4.28 |
60 x 60 | — | — | 2.75 | 3.64 | 4.50 | 5.22 |
Height x Width (mm) | 1.0 mm (kg/m) | 1.25 mm (kg/m) | 1.5 mm (kg/m) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) |
---|---|---|---|---|---|---|
25 x 15 | 0.595 | 0.733 | 0.868 | 1.12 | — | — |
30 x 10 | 0.595 | 0.733 | 0.868 | 1.12 | — | — |
30 x 15 | 0.673 | 0.831 | 0.985 | 1.28 | — | — |
30 x 20 | 0.752 | 0.930 | 1.10 | 1.44 | — | — |
30 x 25 | 0.830 | 1.03 | 1.22 | 1.59 | — | — |
35 x 15 | 0.752 | 0.930 | 1.10 | 1.44 | — | — |
35 x 20 | 0.830 | 1.03 | 1.22 | 1.59 | 1.95 | — |
40 x 20 | 0.909 | 1.13 | 1.34 | 1.75 | 2.15 | — |
40 x 25 | 0.987 | 1.22 | 1.46 | 1.91 | 2.34 | — |
40 x 30 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | — |
50 x 20 | 1.07 | 1.32 | 1.57 | 2.07 | 2.54 | 2.86 |
50 x 25 | — | 1.42 | 1.69 | 2.22 | 2.74 | 3.10 |
50 x 30 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
50 x 40 | — | 1.71 | 2.05 | 2.69 | 3.33 | 3.80 |
60 x 20 | — | 1.52 | 1.81 | 2.38 | 2.93 | 3.33 |
60 x 30 | — | 1.71 | 2.05 | 2.69 | 3.33 | 3.80 |
60 x 40 | — | 1.91 | 2.28 | 3.01 | 3.72 | 4.28 |
70 x 25 | — | — | 2.16 | 2.85 | 3.52 | 4.04 |
70 x 30 | — | — | 2.28 | 3.01 | 3.72 | 4.28 |
70 x 50 | — | — | 2.75 | 3.64 | 4.50 | 5.22 |
80 x 20 | — | — | 2.28 | 3.01 | 3.72 | 4.28 |
80 x 40 | — | — | 2.75 | 3.64 | 4.50 | 5.22 |
80 x 60 | — | — | — | 4.26 | 5.29 | 6.16 |
100 x 40 | — | — | — | 4.26 | 5.29 | 6.16 |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (min MPa) |
Elongation A (min %) |
|
---|---|---|---|
CR420LA | 420 | 490 | 12 |
HR420LA | 420 | 490 | 12 |
Mechanical properties meet the requirements of EN 10305 (+CR2).
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
Altot 1) (min %) |
|
---|---|---|---|---|---|---|
CR420LA | 0.16 | 0.55 | 1.70 | 0.025 | 0.025 | 0.020 |
HR420LA | 0.16 | 0.55 | 1.70 | 0.025 | 0.025 | 0.020 |
Chemical composition meets the requirements of EN 10305.
If other chemical elements such as Ti, Nb or V are used, the content of these elements are reported in the inspection document.
1) This requirement is not applicable provided the steel contains a sufficient amount of other nitrogen binding elements, such as Ti, Nb or V.
Characteristic | Circular precision tubes Tolerances meet or exceed the requirements of EN 10305-3 |
---|---|
Outside diameter (D) (1D < 20 mm20 ≤ D < 32 mm32 ≤ D < 44 mm44 ≤ D < 55 mm55 ≤ D < 70 mm70 ≤ D < 80 mm80 ≤ D < 100 mm | ±0.12 mm±0.15 mm±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm |
Out-of-roundness | The diameter tolerances include the out-of-roundness |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured length |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Square precision tubesTolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R < 1.5 x T, when T ≤ 2.5 mm R < 2.2 x T, when T > 2.5 mm |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
Exact length, single cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Characteristic | Rectangular precision tubes Tolerances meet or exceed the requirements of EN 10305-5 |
---|---|
Outside dimensions (H) and (B), longer side1)H < 25 mm25 ≤ H < 40 mm40 ≤ H < 60 mm60≤ H < 70 mm70 ≤ H < 80 mm80 ≤ H < 90 mm90 ≤ H < 100 mm100 ≤ H < 120 mm | ±0.20 mm±0.25 mm±0.30 mm±0.35 mm±0.40 mm±0.50 mm±0.60 mm±0.65 mm |
Side concavity and convexity | Included in outside dimension tolerance |
Thickness (T) | T ≤ 1.5 mm: ±0.15 mm T>1.5 mm: ±10% of nominal thickness or ±0.35 mm whichever is the smaller |
Straightness | Maximum 0.15% of measured tube length when shorter side length > 30 mm Maximum 0.25% of measured tube length when the shorter side length ≤ 30 mm |
Location of weld seam from the centre line | On narrow side for square and rectangular, optionally on wide side. On wide side for flat oval and ellipse. ± 10% of side length or ± 3 mm, whichever is greater. |
Height of internal weld bead, g;Bead removedBead not removed | g ≤ 0.3 mmg < 0.8 mm, when T ≤ 1.5 mmg < 0.6 x T, when 1.5 mm < T ≤ 3.0 mm |
Squareness of side | 90° ±1° |
Corner profile | R < 1.5 x T, when T ≤ 2.5 mm R < 2.2 x T, when T > 2.5 mm |
Twist (V) | V ≤ 3 mm for B and H ≤ 30 mm V ≤ B/10 or ≤ H/10 for B or H > 30 mm |
Mill length | 0/+50 mm, standard length 6000 mm |
Exact length, single cutting | Agreed at the time of enquiry and order |
Exact length, bundle cutting | Agreed at the time of enquiry and order |
1)For a maximum distance of 100 mm, the ends may, due to the cutting method, have diameters outside the tolerances.
Designation | Definition | Usability |
---|---|---|
C | Cold rolled | Paintability or chromium plating are required |
GI | Zinc coated (zinc 99%) | Corrosion resistance is required |
ZA | Galfan coated (zinc 95%-aluminium 5%) | Corrosion resistance and demanding forming are required |
GA | Galvannealed coated (zinc 90%-iron 10%) | Corrosion resistance and paintability are required |
Surface is slightly oiled to protect it from corrosion during transportation and short-term storage. By request, tubes can be delivered dry, however in that case SSAB will not be responsible for any possible rust.
Designation | Ra value |
---|---|
C | < 0.6 μm |
Coating thickness 1)(µm) | Zinc (GI) 2) (g/m2) | Galfan (ZA) 3) (g/m2) | Galvannealed (GA) 2) (g/m2) |
---|---|---|---|
7 | GI50/50 | — | GA50/50 |
8 | GI60/60 | — | GA60/60 |
20 | GI115/115 | ZA255 | — |
1) Theoretical guidance values for coating thickness per surface.
2) Minimum coating mass - g/m2 refers the coating mass for each side in g/m2 according to VDA 239-100.
3) Minimum coating mass - g/m2 refers the total weight of coatings on both sides of a 1 m2 plate.
Coating type | Coating mass (g/m2) | Coating life - marine (year) | Properties |
---|---|---|---|
GI | 50/50 | 10 | Good weldability and formability with tolerable corrosion resistance. |
GI | 115/115 | 25 | Good combination of corrosion resistance and usability. |
ZA | 225 | 80 | Superior corrosion resistance in marine condition. |
GA | 50/50 | 15 | Superior paint adhesion and corrosion resistance as painted. Weldability in same level as cold rolled material under proper welding conditions. |
GA | 60/60 | 17 | Superior paint adhesion and corrosion resistance as painted. Weldability in same level as cold rolled material under proper welding conditions. |
GA | 140 | 20 | Superior paint adhesion and corrosion resistance as painted. Weldability in same level as cold rolled material under proper welding conditions. |
The tubes are not intended to undergo any heat treatment after welding and sizing as that may alter the mechanical properties of the material.
The tubes are oiled with anti-corrosive oil.
For information concerning fabrication, see SSAB´s brochures on www.ssab.com or consult Tech Support.
Appropriate health and safety precautions must be taken when bending, welding, cutting, grinding or otherwise working on the products.