Share capital
SSAB’s share capital is SEK 9,063 million distributed on 996,617,667 shares. The share capital comprises 295,966,330 class A shares and 700,651,337 class B shares.
SSAB’s share capital is SEK 9,063 million distributed on 996,617,667 shares. The share capital comprises 295,966,330 class A shares and 700,651,337 class B shares.
The total number of shares is 996,617-667 of which 295,966,330 are class A shares and 700,651,337 class B shares.
Each class A share entitles the holder to one vote and each class B share entitles the holder to one tenth of one vote. There are no other differences between the share classes. The total number of votes in the company is 366,031,463.7
Share class |
No of shares |
No of votes |
A | 295,966,330 | 295,966,330 |
B | 700,651,337 | 70,065,133.7 |
Total | 996,617,667 | 366,031,463.7 |
The number of shares by share class and total number of shares
Year |
A-shares |
B-shares |
Total |
2005-12-31 | 67,231,119 | 23,697,941 | 90,929,060 |
2006-12-31 | 192,612,666 | 66,535,155 | 259,147,821 |
2007-12-31 | 240,765,832 | 83,168,943 | 323,934,775 |
2008-12-31 | 240,765,832 | 83,168,943 | 323,934,775 |
2013-12-31 | 240,765,832 | 83,468,943 | 323,934,775 |
2014-07-31 | 304,183,270 | 245,062,240 | 549,245,510 |
2016-07-31 | 304,183,270 | 725,652,056 | 1,029,835,326 |
2024-05-31 | 295,966,330 | 700,651,337 | 996,617,667 |
Since listing on OMX Nordic Exchange Stockholm in 1989 the number of shares and the share capital has changed as shown in the table below:
Year |
Change in
|
Number
|
Change in
|
Share
) |
1989 Conversion | +1,500,000 | 26,500,000 | +150 | 2,650 |
1994 Conversion | +5,500,000 | 32,000,000 | +550 | 3,200 |
1994 Split 4.1 | +96,000,000 | 128,000,000 | 0 | 3,200 |
1998 Redemption | -15,891,199 | 112,108,199 | -397 | 2,803 |
2001 Reduction in share capital | -11,210,880 | 100,897,921 | -281 | 2,522 |
2005 Redemption | -9,968,861 | 90,929,060 | -249 | 2,273 |
2006 Redemption | -4,546,453 | 86,382,607 | -114 | 2,159 |
2006 Bonus issue | +121 | 2,280 | ||
2006 Split 3:1 | +172,765,214 | 259,147,821 | 2,280 | |
2007 Rights issue 1:4 SEK 155 | +64,786,954 | 323,934,775 | +571 | 2,851 |
2014 Share issue | +225,310,735 | 549,245,510 | +1 982 | 4,833 |
2016 Rights issue 8:7, SEK 10.5 | 480,589,816 | 1,029,835,326 | 4,229 | 9,062 |
2024 Share buy back program and bonus issue |
- 33,217,659 | 996,617,667 | 0 |