SSAB Domex® Tube Double Grade
Download data sheet
Download data sheet
SSAB Domex Tube Double Grade is structural hollow section.
It meets or exceeds the requirements of standard EN 10219 and includes two separate modern steel grades: S355J2H and S420MH. The choice of grade depends on the customer's or designer's application and requirements.
When your main goal is excellent usability or simplicity of design, grade S355 presents the best choice. If you are looking for considerable weight reduction and longer spans, consider selecting grade S420MH.
Welding and other workshop instructions and regulations like welding procedure test (ISO 15614-1), material classification (ISO 15608), welding qualification (EN 287-1; ISO 9606-1) and EN 1090 certification procedure must follow the appropriate steel grade S355 or S420 selected.
Welding in corner areas is always permitted when using SSAB steels.
SSAB Domex Tube Double Grade is available in circular, square and rectangular shapes.
Shapes | Dimensions |
---|---|
Circular (mmin) | 42.4 - 323.91.67 - 12.75 |
Square (mmin) | 40x40 - 300x300 |
Rectangular (mmin) | 50x30 - 400x200 |
Wall thickness (mmin) | 2.0 - 12.500.079 - 0.4921 |
Mill length (mm) | 6000/12 000 mm |
Other shapes, sizes and lengths are available upon request.
Outer diameter (mmin) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) | 12.5 mm (kg/m) |
---|---|---|---|---|---|---|---|---|---|
42.41.67 | 1.99 | 2.46 | 2.91 | — | — | — | — | — | — |
48.31.90 | 2.28 | 2.82 | 3.35 | 4.37 | — | — | — | — | — |
60.32.37 | 2.88 | 3.56 | 4.24 | 5.55 | 6.82 | — | — | — | — |
76.13.00 | 3.65 | 4.54 | 5.41 | 7.11 | 8.77 | 10.4 | — | — | — |
88.93.50 | — | — | 6.36 | 8.38 | 10.4 | 12.3 | — | — | — |
101.64.000 | — | — | 7.29 | 9.63 | 11.9 | 14.2 | — | — | — |
1084.25 | — | — | 7.77 | 10.3 | 12.7 | 15.1 | — | — | — |
114.34.500 | — | — | 8.23 | 10.9 | 13.5 | 16.0 | — | — | — |
1275.00 | — | — | 9.17 | 12.1 | 15.0 | 17.9 | — | — | — |
139.75.500 | — | — | — | 13.4 | 16.6 | 19.8 | 26.0 1) | 32.0 1) | — |
168.36.626 | — | — | — | 16.2 | 20.1 | 24.0 | 31.6 | 39.0 1) | — |
219.18.626 | — | — | — | 21.2 | 26.4 | 31.5 | 41.7 | 51.6 1) | 63.7 1) |
244.59.626 | — | — | — | — | — | 35.3 | 46.7 | 57.8 | 71.5 |
27310.7 | — | — | — | 26.5 | 33.1 | 39.5 | 52.3 | 64.9 1) | 80.3 1) |
323.912.75 | — | — | — | — | 39.3 | 47.0 | 62.3 | 77.4 1) | 96.0 |
1) Available only for SSAB Domex Tube S420MH.
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) | 12.5 mm (kg/m) |
---|---|---|---|---|---|---|---|---|---|
40 x 40 | 2.31 | 2.82 | 3.30 | 4.20 | — | — | — | — | — |
50 x 50 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | — | — | — | — |
60 x 60 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | — | — | — | — |
70 x 70 | — | — | 6.13 | 7.97 | 9.70 | — | — | — | — |
80 x 80 | — | — | 7.07 | 9.22 | 11.3 | 13.2 | — | — | — |
90 x 90 | — | — | 8.01 | 10.5 | 12.8 | 15.1 | — | — | — |
100 x 100 | — | — | 8.96 | 11.7 | 14.4 | 17.0 | 21.4 | — | — |
120 x 120 | — | — | — | 14.3 | 17.6 | 20.8 | 26.4 | 31.8 | — |
140 x 140 | — | — | — | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | — |
150 x 150 | — | — | — | 18.0 | 22.3 | 26.4 | 34.0 | 41.3 | 48.7 |
160 x 160 | — | — | — | 19.3 | 23.8 | 28.3 | 36.5 | 44.4 | 52.6 |
180 x 180 | — | — | — | — | 27.0 | 32.1 | 41.5 | 50.7 | 60.5 |
200 x 200 | — | — | — | — | 30.1 | 35.8 | 46.5 | 57.0 | 68.3 |
220 x 220 | — | — | — | — | — | 39.6 | 51.5 | 63.2 | 76.2 |
250 x 250 | — | — | — | — | — | 45.2 | 59.1 | 72.7 | 88.0 |
300 x 300 | — | — | — | — | — | 54.7 | 71.6 | 88.4 | 108 |
Height x Width (mm) | 2.0 mm (kg/m) | 2.5 mm (kg/m) | 3.0 mm (kg/m) | 4.0 mm (kg/m) | 5.0 mm (kg/m) | 6.0 mm (kg/m) | 8.0 mm (kg/m) | 10.0 mm (kg/m) | 12.5 mm (kg/m) |
---|---|---|---|---|---|---|---|---|---|
50 x 30 | 2.31 | 2.82 | 3.30 | 4.20 | — | — | — | — | — |
60 x 40 | 2.93 | 3.60 | 4.25 | 5.45 | 6.56 | — | — | — | — |
80 x 40 | 3.56 | 4.39 | 5.19 | 6.71 | 8.13 | — | — | — | — |
80 x 60 | — | — | 6.13 | 7.97 | 9.70 | — | — | — | — |
100 x 40 | — | — | 6.13 | 7.97 | 9.70 | — | — | — | — |
100 x 50 | — | — | 6.60 | 8.59 | 10.5 | 12.3 | — | — | — |
100 x 60 | — | — | 7.07 | 9.22 | 11.3 | 13.2 | — | — | — |
100 x 80 | — | — | 8.01 | 10.5 | 12.8 | 15.1 | — | — | — |
120 x 60 | — | — | 8.01 | 10.5 | 12.8 | 15.1 | — | — | — |
120 x 80 | — | — | 8.96 | 11.7 | 14.4 | 17.0 | 21.4 | 25.6 | — |
140 x 60 | — | — | — | 11.7 | 14.4 | 17.0 | — | — | — |
140 x 80 | — | — | — | 13.0 | 16.0 | 18.9 | — | — | — |
150 x 50 | — | — | — | 11.7 | 14.4 | 17.0 | — | — | — |
150 x 100 | — | — | — | 14.9 | 18.3 | 21.7 | 27.7 | 33.4 | — |
160 x 70 | — | — | — | 13.6 | 16.8 | 19.8 | 25.2 | — | — |
160 x 80 | — | — | — | 14.3 | 17.6 | 20.8 | 26.4 | 31.8 | — |
180 x 100 | — | — | — | 16.8 | 20.7 | 24.5 | 31.4 | 38.1 | — |
200 x 100 | — | — | — | 18.0 | 22.3 | 26.4 | 34.0 | 41.3 | 48.7 |
200 x 120 | — | — | — | — | 23.8 | 28.3 | 36.5 | 44.4 | 52.6 |
250 x 100 | — | — | — | — | 26.18 | 31.11 | 40.23 | — | — |
250 x 150 | — | — | — | — | 30.1 | 35.8 | 46.5 | 57.0 | 68.3 |
260 x 180 | — | — | — | — | — | 39.6 | 51.5 | 63.2 | — |
300 x 100 | — | — | — | — | 30.1 | 35.8 | 46.5 | 57.0 | 68.3 |
300 x 150 | — | — | — | — | — | 40.5 | 52.8 | 64.8 | 78.1 |
300 x 200 | — | — | — | — | — | 45.2 | 59.1 | 72.7 | 88.0 |
400 x 200 | — | — | — | — | — | 54.7 | 71.6 | 88.4 | 108 |
Thickness (mmin) |
Yield strength Rp0.2 (min MPa) |
Tensile strength Rm (MPa) |
Elongation A5 1) (min %) |
Charpy-V -40°C 10x10 mm test specimen 2) (J) |
|
---|---|---|---|---|---|
S355J2H | 2 - 2.990.08 - 0.118 | 355 | 510 - 680 | 20 | 27 |
3 - 12.50.1 - 0.492 | 355 | 470 - 630 | 20 | 27 | |
S420MH | 2 - 12.50.08 - 0.492 | 420 | 500 - 660 | 19 | 40 |
Mechanical properties meet or exceed the requirements of EN 10219.
The mechanical properties for rectangular hollow sections are tested by SSAB on the longer side of the cross section.
1) The hollow sections with D/T < 15 (round) or (B + H)/2T < 12,5 (rectangular and square), the minimum value of elongation is reduced by 2.
2) Impact testing according to EN ISO 148-1 is performed on thicknesses ≥ 6mm. The specified minimum value corresponds to a full-size specimen.
C (max %) |
Si (max %) |
Mn (max %) |
P (max %) |
S (max %) |
|
---|---|---|---|---|---|
S355J2H | 0.16 1) | 0.25 2) | 1.60 | 0.020 1) | 0.012 1) |
S420MH | 0.16 1) | 0.25 2) | 1.60 | 0.020 1) | 0.012 1) |
Chemical composition meets or exceeds the requirements of EN 10219.
Chemical analyses enables welding in the corner area without restrictions (EN 1993-1-8).
The steel is aluminium-killed.
1) Value exceed the requirements of EN 10219.
2) Si content guaranteed at 0.15–0.25 %.
Wall Thickness (mm) | 2.0 - 12.50.079 - 0.492 |
---|---|
CEV (max %) | 0.39 |
CEV value exceeds the requirements of EN 10219.
Characteristic | Circular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside diameter (D) 1) | ±1%, with a minimum of ±0.5 mm and a maximum of ±10 mm |
Out-of-roundness | 2%, when D/T ≤ 100 |
Thickness (T) | When D ≤ 323.9 mm: -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. When 355.6 ≤ D ≤ 406.4 mm : ±10%, when T ≤ 5 mm / ±0.5 mm, when T > 5 mm. When D > 406.4 mm : ±10%, with a maximum of ±2 mm. |
Straightness | 0.20% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Square hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile |
When T ≤ 6 mm: 1.6 x T–2.4 x T When 6 mm < T ≤ 10 mm: 2.0 x T-3.0 x T When T > 10 mm: 2.4 x T–3.6 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.
Characteristic | Rectangular hollow sections Tolerances meet or exceed the requirements of EN 10219 |
---|---|
Outside dimensions (B, H) 1) | When B, H < 100 mm ±1 % minimum ±0.5 mm When 100 mm ≤ B, H ≤ 200 mm: ±0.8% When B, H > 200 mm: ±0.6% |
Thickness (T) | -5%/+10%, with a minimum of ±0.2 mm and maximum ±0.5 mm. |
External corner profile |
When T ≤ 6 mm: 1.6 x T–2.4 x T When 6 mm < T ≤ 10 mm: 2.0 x T-3.0 x T When T > 10 mm: 2.4 x T–3.6 x T |
Squareness of side | 90° ±1° |
Concavity/convexity | 0.8%, with a minimum of 0.5 mm |
Twist | 2 mm + 0.5 mm/m |
Straightness | 0.15% of total length and 3 mm over any 1 m length |
Mass per unit length | Individual tube: ±6% |
Mill length | 0/+50 mm, 6000 ≤ L ≤ 12000 - 18000 mm (standard lengths 6000 & 12000 mm) |
Exact length | Agreed at the time of enquiry and order |
1) All external dimensions are measured with a minimum distance from the end of the section. The distance must be a minimum of 100 mm.